Stage | Psychosocial Crisis | Basic Virtue | Age |
---|---|---|---|
1. | Trust vs. Mistrust | Hope | 0 – 1½ |
2. | Autonomy vs. Shame | Will | 1½ – 3 |
3. | Initiative vs. Guilt | Purpose | 3 – 5 |
4. | Industry vs. Inferiority | Competency | 5 – 12 |
5. | Identity vs. Role Confusion | Fidelity | 12 – 18 |
6. | Intimacy vs. Isolation | Love | 18 – 40 |
7. | Generativity vs. Stagnation | Care | 40 – 65 |
8. | Ego Integrity vs. Despair | Wisdom | 65+ |
https://www.simplypsychology.org/Erik-Erikson.htmlErik Erikson’s Stages of Psychosocial Development